Program availability
Your Preferences
Update your Zip code, preferred campus, and preferred program
How Much Can a Project Manager Make?
Salary estimates in project management
Salaries in project management vary widely based on experience level, certifications earned, past performance and the state in which you work.
According to the Bureau of Labor Statistics, project management specialists earn an average salary of $104,920 per year ($50.44 per hour).
Starting pay rate typically falls below the averages until you earn more experience, sharpen your skills, improve your performance and become a senior member of your team. Furthering your education is a great way to increase your salary potential.
Average salary by state
The Bureau of Labor Statistics (BLS) provides average salary estimates for project management specialists by state:*
Average salary | Median salary | |||
---|---|---|---|---|
State | Per hour | Per year | Per hour | Per year |
Alabama | $49.26 | $102,460 | $47.51 | $98,810 |
Alaska | $49.53 | $103,030 | $47.30 | $98,390 |
Arizona | $42.64 | $88,690 | $39.43 | $82,010 |
Arkansas | $39.51 | $82,180 | $37.74 | $78,510 |
California | $57.28 | $119,130 | $50.05 | $104,110 |
Colorado | $49.21 | $102,360 | $46.82 | $97,380 |
Connecticut | $49.42 | $102,800 | $48.12 | $100,080 |
Delaware | $52.22 | $108,620 | $50.43 | $104,900 |
District of Columbia | $51.42 | $106,950 | $50.99 | $106,060 |
Florida | $45.73 | $95,120 | $39.89 | $82,960 |
Georgia | $50.48 | $104,990 | $47.51 | $98,820 |
Hawaii | $38.87 | $80,850 | $36.99 | $76,930 |
Idaho | $39.52 | $82,200 | $36.59 | $76,100 |
Illinois | $47.70 | $99,210 | $45.67 | $95,000 |
Indiana | $40.42 | $84,070 | $37.73 | $78,480 |
Iowa | $41.24 | $85,770 | $38.50 | $80,070 |
Kansas | $43.39 | $90,240 | $44.55 | $92,660 |
Kentucky | $40.67 | $84,600 | $38.20 | $79,450 |
Louisiana | $38.68 | $80,460 | $36.42 | $75,760 |
Maine | $41.56 | $86,440 | $39.05 | $81,220 |
Maryland | $49.16 | $102,250 | $47.13 | $98,020 |
Massachusetts | $51.24 | $106,590 | $48.79 | $101,470 |
Michigan | $45.47 | $94,570 | $43.91 | $91,320 |
Minnesota | $45.88 | $95,440 | $41.63 | $86,590 |
Mississippi | $40.54 | $84,310 | $35.98 | $74,830 |
Missouri | $43.32 | $90,110 | $39.51 | $82,170 |
Montana | $38.05 | $79,150 | $36.70 | $76,330 |
Nebraska | $40.44 | $84,110 | $38.15 | $79,350 |
Nevada | $43.89 | $91,290 | $38.96 | $81,050 |
New Hampshire | $44.28 | $92,100 | $40.81 | $84,880 |
New Jersey | $70.09 | $145,790 | $50.94 | $105,960 |
New Mexico | $49.18 | $102,290 | $46.36 | $96,420 |
New York | $56.26 | $117,020 | $50.83 | $105,720 |
North Carolina | $47.97 | $99,770 | $45.11 | $93,820 |
North Dakota | $39.99 | $83,180 | $37.78 | $78,570 |
Ohio | $43.39 | $90,250 | $40.10 | $83,410 |
Oklahoma | $42.78 | $88,980 | $39.04 | $81,210 |
Oregon | $44.58 | $92,730 | $40.31 | $83,830 |
Pennsylvania | $44.67 | $92,910 | $40.97 | $85,220 |
Rhode Island | $48.86 | $101,620 | $47.49 | $98,780 |
South Carolina | $44.39 | $92,320 | $38.77 | $80,640 |
South Dakota | $35.73 | $74,310 | $31.66 | $65,860 |
Tennessee | $37.94 | $78,920 | $35.04 | $72,890 |
Texas | $45.38 | $94,390 | $40.70 | $84,660 |
Utah | $43.68 | $90,850 | $39.61 | $82,390 |
Vermont | $37.99 | $79,020 | $35.01 | $72,810 |
Virginia | $53.35 | $110,960 | $49.42 | $102,800 |
Washington | $54.40 | $113,140 | $50.90 | $105,880 |
West Virginia | $39.29 | $81,730 | $37.00 | $76,950 |
Wisconsin | $45.68 | $95,020 | $44.09 | $91,700 |
Wyoming | $48.10 | $100,050 | $42.51 | $88,410 |
Guam | $30.72 | $63,900 | $23.17 | $48,190 |
Puerto Rico | $25.84 | $53,740 | $24.00 | $49,920 |
Virgin Islands | $32.93 | $68,490 | $31.00 | $64,480 |
All salary data courtesy of the Bureau of Labor Statistics. |
Career outlook: is demand for project managers growing?
A 2017 report from the Project Management Institute (PMI) projects both global and domestic growth for jobs in project management. They found the demand for project-related workers could grow as much as 33% globally from 2017-2027.
Much of this growth is expected internationally in developing economies—but prospects are also strong in the US.
According to the Bureau of Labor Statistics, employment of project management specialists is expected to increase 6% from 2022-2032, faster than the average across all U.S. occupations.
What does a project manager do?
Project managers run projects and project teams. They help businesses keep track of multiple assignments, deliverables and deadlines. A project manager must excel as a communicator and motivator, able to juggle multiple tasks and keep cool under pressure.
Project managers can work in many different types of industries, including:
- Healthcare
- Manufacturing / construction
- Engineering
- Information Technology (IT)
- Oil, gas & utilities
- Financial services and insurance
Discover what you can do with a project management degree, including more detail about these types of jobs—and find out if a career as a project manager is right for you.
How do I become a project manager?
Becoming a project manager begins by getting educated. Herzing University’s bachelor's degree in project management equips you with the knowledge and tools to qualify for entry-level jobs in project management and excel as a truly new you. Earn dual credit towards an MBA program and work to become a Professional in Business Analysis (PMI-PBA) or Project Management Professional (PMP).
Herzing University exists to help you become possible. We can be your lifelong partner in learning from your first class in a bachelor’s degree program through your final MBA course. Take the first step to become a better you with Herzing University.
Discover the Herzing University project management program
* Bureau of Labor Statistics (BLS), U.S. Department of Labor, Occupational Employment and Wage Statistics 2023 / Occupational Outlook Handbook 2022. BLS estimates do not represent entry-level wages and/or salaries. Multiple factors, including prior experience, age, geography market in which you want to work and degree field, will affect career outcomes and earnings. Herzing neither represents that its graduates will earn the average salaries calculated by BLS for a particular job nor guarantees that graduation from its program will result in a job, promotion, salary increase or other career growth.