Program availability
Your Preferences
Update your Zip code, preferred campus, and preferred program
How Much Can a Cyber Security Analyst Make?
Discover the average salary for cybersecurity / information security analysts by U.S. state. 2022 is a great year to join this exploding career field.
Discover average salaries in cybersecurity
It’s an excellent time to consider joining the field of cybersecurity. The job market is expected to grow rapidly—the Bureau of Labor Statistics (BLS) predicts employment of information security analysts is expected to grow 32% from 2022-2032. It’s one of the fastest growing occupations in the United States. U.S. News & World report ranks it as the #5 Best Job for 2023 primarily due to the job market, growth potential, and salary.
According to the BLS, cybersecurity and information security analysts earn an average annual salary of $124,740 per year ($59.97 per hour).* With enough education and experience, cybersecurity can become a lucrative career choice.
You can find a full state-by-state breakdown and comparisons to related jobs in the field of Information Technology (IT) below.
Information security analyst salary by state
Average salary | Median salary | |||
---|---|---|---|---|
State | Per hour | Per year | Per hour | Per year |
Alabama | $51.58 | $107,280 | $50.57 | $105,180 |
Alaska | $48.81 | $101,530 | $45.17 | $93,960 |
Arizona | $51.65 | $107,420 | $51.14 | $106,360 |
Arkansas | $44.13 | $91,790 | $40.08 | $83,370 |
California | $66.15 | $137,600 | $64.82 | $134,830 |
Colorado | $56.96 | $118,480 | $52.70 | $109,610 |
Connecticut | $59.28 | $123,310 | $57.34 | $119,270 |
Delaware | $62.67 | $130,360 | $61.38 | $127,670 |
District of Columbia | $63.56 | $132,200 | $59.20 | $123,140 |
Florida | $53.78 | $111,870 | $51.17 | $106,440 |
Georgia | $56.98 | $118,520 | $56.26 | $117,020 |
Hawaii | $53.92 | $112,150 | $51.47 | $107,060 |
Idaho | $49.59 | $103,140 | $49.73 | $103,450 |
Illinois | $54.84 | $114,060 | $52.17 | $108,510 |
Indiana | $42.65 | $88,720 | $40.96 | $85,190 |
Iowa | $63.75 | $132,590 | $50.36 | $104,750 |
Kansas | $46.28 | $96,260 | $46.61 | $96,960 |
Kentucky | $44.95 | $93,500 | $42.70 | $88,820 |
Louisiana | $43.46 | $90,410 | $41.15 | $85,580 |
Maine | $43.10 | $89,640 | $41.01 | $85,300 |
Maryland | $65.35 | $135,920 | $63.11 | $131,260 |
Massachusetts | $58.58 | $121,840 | $54.62 | $113,610 |
Michigan | $49.22 | $102,370 | $47.41 | $98,620 |
Minnesota | $55.11 | $114,630 | $52.77 | $109,760 |
Mississippi | $41.09 | $85,460 | $39.01 | $81,140 |
Missouri | $42.69 | $88,790 | $40.45 | $84,140 |
Montana | $43.32 | $90,100 | $38.98 | $81,080 |
Nebraska | $45.96 | $95,590 | $46.18 | $96,050 |
Nevada | $51.27 | $106,650 | $46.02 | $95,710 |
New Hampshire | $65.06 | $135,320 | $64.27 | $133,680 |
New Jersey | $62.18 | $129,330 | $62.60 | $130,210 |
New Mexico | $57.21 | $119,010 | $59.25 | $123,240 |
New York | $66.70 | $138,730 | $63.99 | $133,100 |
North Carolina | $58.94 | $122,580 | $56.66 | $117,860 |
North Dakota | $43.33 | $90,130 | $40.82 | $84,900 |
Ohio | $50.94 | $105,960 | $49.74 | $103,470 |
Oklahoma | $46.66 | $97,050 | $45.85 | $95,360 |
Oregon | $57.32 | $119,220 | $57.69 | $119,990 |
Pennsylvania | $48.26 | $100,370 | $47.69 | $99,200 |
Rhode Island | $53.31 | $110,880 | $50.10 | $104,200 |
South Carolina | $49.17 | $102,270 | $50.48 | $105,000 |
South Dakota | $47.02 | $97,800 | $48.62 | $101,130 |
Tennessee | $51.13 | $106,350 | $46.03 | $95,740 |
Texas | $55.56 | $115,570 | $53.01 | $110,270 |
Utah | $52.83 | $109,880 | $49.80 | $103,570 |
Vermont | $41.28 | $85,860 | $38.36 | $79,780 |
Virginia | $63.14 | $131,340 | $62.56 | $130,130 |
Washington | $63.86 | $132,820 | $64.00 | $133,120 |
West Virginia | $44.40 | $92,350 | $41.51 | $86,340 |
Wisconsin | $49.43 | $102,820 | $50.25 | $104,520 |
Wyoming | $42.13 | $87,630 | $44.66 | $92,890 |
Puerto Rico | $27.72 | $57,650 | $25.33 | $52,690 |
All salary data courtesy of the Bureau of Labor Statistics. |
Cybersecurity analyst salary vs. other IT jobs
Job / Career | Per hour | Per year |
---|---|---|
Network and Computer Systems Administrators (BLS) | $100,580 | $48.36 |
Computer Programmer (BLS) | $107,750 | $51.80 |
Data Scientists (BLS) | $108,660 | $52.24 |
Information Security Analyst (BLS) | $124,740 | $59.97 |
Software Engineer / Developers (BLS) | $120,990 | $58.17 |
How to get paid more and advance
These salary ranges do not represent starting pay in entry-level positions. You’ll need to work hard and prove yourself to climb the ladder and reach the top rungs.
If you want to earn the highest salary in the field of cybersecurity, there are a few factors that play a significant role:
- Your education. In the field of cybersecurity, your education never ends. A bachelor’s degree in cyber security program can help you build strong foundational skills. Advancing your career may require earning a specialty Master of Science or Master of Business Administration (MBA) degree in the future.
- Certification. Getting certified in key areas can help you improve your qualifications for the job you’re looking for. Some employers may require certain certifications to consider you for an interview.
- Experience. Professional experience can speak volumes in an interview for a senior position. Much of the value of your first entry-level job comes in your personal and professional development earned through on-the-job experience.
Make your cybersecurity career possible with Herzing
Your first step towards growing this potentially lucrative career path is getting educated. Our program is designed to help you find your career pathway in cybersecurity and find success right from the start.
Our goal is to support your career success as your lifelong partner in learning. You are possible with Herzing University.
Learn more about our Cybersecurity bachelor's degree program
* Bureau of Labor Statistics (BLS), U.S. Department of Labor, Occupational Employment and Wage Statistics 2023 / Occupational Outlook Handbook 2022. BLS estimates do not represent entry-level wages and/or salaries. Multiple factors, including prior experience, age, geography market in which you want to work and degree field, will affect career outcomes and earnings. Herzing neither represents that its graduates will earn the average salaries calculated by BLS for a particular job nor guarantees that graduation from its program will result in a job, promotion, salary increase or other career growth.