Program availability
Your Preferences
Update your Zip code, preferred campus, and preferred program
How Much Does an Accountant Make?
Discover the average hourly and yearly pay for accountants and auditors across the U.S., and what you can do to earn more in the field of accounting.
Discover earning potential in the field of accounting
Accounting represents a deep, diverse range of potential job opportunities demanding a variety of skills. How much you can make depends on many factors, including industry of employment, specific job duties, your experience, and college education earned.
According to the Bureau of Labor Statistics, the average annual salary for accountants and auditors is $90,780 per year ($43.65 per hour).* Starting pay rates can vary based on location, education, and experience. This average is not entry level – recent graduates will need to earn experience and work their way up to earn a higher salary.
Accountants and auditors salary by state, May 2022*
Average salary | Median Salary | |||
---|---|---|---|---|
State | Per Hour | Per Year | Per Hour | Per Year |
Alabama | $35.83 | $74,520 | $30.35 | $63,120 |
Alaska | $39.34 | $81,820 | $37.28 | $77,540 |
Arizona | $39.49 | $82,130 | $36.87 | $76,690 |
Arkansas | $33.97 | $70,660 | $29.93 | $62,260 |
California | $46.25 | $96,210 | $40.21 | $83,640 |
Colorado | $42.00 | $87,360 | $38.12 | $79,290 |
Connecticut | $42.13 | $87,620 | $38.66 | $80,410 |
Delaware | $40.69 | $84,620 | $37.24 | $77,460 |
District of Columbia | $53.24 | $110,750 | $49.07 | $102,060 |
Florida | $38.56 | $80,200 | $35.26 | $73,350 |
Georgia | $41.45 | $86,220 | $36.73 | $76,400 |
Hawaii | $35.00 | $72,790 | $31.32 | $65,150 |
Idaho | $34.20 | $71,130 | $30.64 | $63,730 |
Illinois | $40.39 | $84,010 | $36.44 | $75,800 |
Indiana | $36.94 | $76,840 | $34.17 | $71,080 |
Iowa | $34.68 | $72,130 | $30.74 | $63,940 |
Kansas | $36.09 | $75,070 | $33.74 | $70,170 |
Kentucky | $35.27 | $73,360 | $31.18 | $64,860 |
Louisiana | $34.03 | $70,780 | $30.70 | $63,860 |
Maine | $37.34 | $77,660 | $34.76 | $72,310 |
Maryland | $42.52 | $88,440 | $38.70 | $80,500 |
Massachusetts | $46.07 | $95,830 | $39.92 | $83,030 |
Michigan | $38.38 | $79,830 | $35.17 | $73,160 |
Minnesota | $40.12 | $83,450 | $36.63 | $76,200 |
Mississippi | $32.71 | $68,040 | $28.57 | $59,420 |
Missouri | $37.06 | $77,070 | $30.93 | $64,340 |
Montana | $35.49 | $73,810 | $32.91 | $68,460 |
Nebraska | $35.73 | $74,320 | $31.30 | $65,100 |
Nevada | $33.16 | $68,980 | $30.37 | $63,160 |
New Hampshire | $39.09 | $81,310 | $36.80 | $76,540 |
New Jersey | $49.06 | $102,040 | $46.04 | $95,770 |
New Mexico | $34.59 | $71,940 | $30.60 | $63,640 |
New York | $53.04 | $110,320 | $47.64 | $99,090 |
North Carolina | $41.21 | $85,710 | $37.04 | $77,030 |
North Dakota | $33.47 | $69,620 | $30.62 | $63,690 |
Ohio | $37.38 | $77,760 | $34.97 | $72,740 |
Oklahoma | $37.32 | $77,620 | $35.19 | $73,190 |
Oregon | $38.62 | $80,330 | $36.21 | $75,310 |
Pennsylvania | $37.87 | $78,780 | $34.97 | $72,730 |
Rhode Island | $45.45 | $94,530 | $39.75 | $82,690 |
South Carolina | $35.01 | $72,820 | $31.00 | $64,480 |
South Dakota | $35.09 | $72,990 | $32.38 | $67,350 |
Tennessee | $35.27 | $73,360 | $30.87 | $64,220 |
Texas | $41.97 | $87,300 | $37.51 | $78,020 |
Utah | $37.14 | $77,260 | $33.22 | $69,100 |
Vermont | $39.32 | $81,790 | $32.95 | $68,530 |
Virginia | $42.88 | $89,180 | $38.41 | $79,880 |
Washington | $43.53 | $90,530 | $39.03 | $81,180 |
West Virginia | $34.37 | $71,490 | $31.36 | $65,240 |
Wisconsin | $37.26 | $77,500 | $34.72 | $72,210 |
Wyoming | $35.58 | $74,000 | $32.17 | $66,920 |
Guam | $23.01 | $47,860 | $21.94 | $45,640 |
Puerto Rico | $20.03 | $41,650 | $18.24 | $37,950 |
Virgin Islands | $27.35 | $56,880 | $25.00 | $52,000 |
All salary data courtesy of the Bureau of Labor Statistics. |
Waived Enrollment Fee
Discover the educational pathway designed to maximize your career potential. Reach for greater heights with Herzing University.
How to start faster in the accounting field
To become an accountant, you may be required to earn a bachelor’s degree, especially if you’re seeking to qualify to become a Certified Public Accountant (CPA).
However, earning a bachelor’s degree isn’t the only first step you can take into this career field. You may choose to begin your career as a bookkeeper or payroll accountant and develop valuable professional experience while you advance your accounting education.
According to the Bureau of Labor Statistics (BLS), bookkeeping, accounting, and auditing clerks earn an average salary of $49,580 per year ($23.84 per hour).*
Our 8-month diploma in bookkeeping and payroll accounting program is designed to help you get off to a faster start in your new accounting career, find a job, and transfer credit you’ve earned into a bachelor’s degree program in the future.
Make your accounting career possible with Herzing
Your first step towards growing this potentially lucrative career path is getting educated. We offer several options for you depending on the education you've already earned:
- Diploma in Bookkeeping and Payroll Accounting
- Associate of Science in Accounting
- Bachelor of Science in Accounting
Our goal is to support your career success as your lifelong partner in learning. You are possible with Herzing University.
Discover our many educational options in the field of accounting
This Bachelor of Science in Accounting program at Herzing University does not fulfill all of the requirements for a graduate to take the Certified Public Accountant (CPA) exam or apply for licensure as a CPA in most states/jurisdictions. Most states/jurisdictions require a specific amount of study beyond a bachelor’s degree (typically, a total of 150 semester credit hours, but this varies by jurisdiction) as well as several years of professional experience working in accounting to be eligible to apply for licensure. Some states (including, but not necessarily limited to, Texas) require the program to have specific programmatic accreditation for graduates to apply for licensure as a CPA, which this program does not have at this time, and no representation has been made as to when or if such an accreditation will be obtained. Applicants interested in becoming a CPA should check with their state board of accountancy regarding CPA eligibility requirements prior to enrolling in any accounting program. Students planning to pursue certifications other than the CPA exam should also contact the respective certifying organization to confirm requirements for certification prior to enrolling in any accounting program.
* Bureau of Labor Statistics (BLS), U.S. Department of Labor, Occupational Employment and Wage Statistics 2023 / Occupational Outlook Handbook 2022. BLS estimates do not represent entry-level wages and/or salaries. Multiple factors, including prior experience, age, geography market in which you want to work and degree field, will affect career outcomes and earnings. Herzing neither represents that its graduates will earn the average salaries calculated by BLS for a particular job nor guarantees that graduation from its program will result in a job, promotion, salary increase or other career growth.